<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>GREENS TRUST</PublisherName>
				<JournalTitle>Environmental Health and Pollution Research</JournalTitle>
				<Issn>3115-9281</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessing mercury levels in two dental clinic wastewaters in Tehran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>49</FirstPage>
			<LastPage>53</LastPage>
			<ELocationID EIdType="pii">235897</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ehpr.2025.554427.1003</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Serveh</FirstName>
					<LastName>Fardi</LastName>
<Affiliation>Department of Knowledge and Information Science, Faculty of Educational Sciences and Psychology, Alzahra University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0000-5592-5068</Identifier>

</Author>
<Author>
					<FirstName>Hady</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Cancer and Immunology Research Center, Research Institute for Health Development, Kurdistan University of Medical Sciences, Sanandaj, Iran</Affiliation>
<Identifier Source="ORCID">0009-0007-8932-1028</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span style=&quot;font-size: 10.0pt; line-height: 107%; font-family: &#039;Times New Roman&#039;,serif; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: &#039;B Nazanin&#039;; color: black; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: FA;&quot;&gt;Considering the presence of high amounts of mercury in amalgam, the importance of mercury, and the problems it creates for the environment, including humans and other living organisms, this study was conducted to measure the amount of mercury in the wastewater of two dental clinics.&lt;strong&gt; &lt;/strong&gt;We collected 30 wastewater samples from two dental clinics at the end of each day. Then the samples were digested by the USEPA 245.1 method. The samples were used for mercury determination by an atomic absorption spectrometer (Spectra AA 220 FS, Varian).&lt;/span&gt;&lt;span dir=&quot;RTL&quot; style=&quot;font-size: 10.0pt; line-height: 107%; font-family: &#039;B Nazanin&#039;; mso-ascii-font-family: &#039;Times New Roman&#039;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-hansi-font-family: &#039;Times New Roman&#039;; color: black; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: FA;&quot;&gt; &lt;/span&gt;&lt;span style=&quot;font-size: 10.0pt; line-height: 107%; font-family: &#039;Times New Roman&#039;,serif; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: &#039;B Nazanin&#039;; color: black; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: FA;&quot;&gt;The results showed that the amount of mercury in the wastewater resulting from the treatment of amalgam and other&lt;/span&gt;&lt;span lang=&quot;EN-GB&quot; style=&quot;font-size: 10.0pt; line-height: 107%; font-family: &#039;Times New Roman&#039;,serif; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: &#039;B Nazanin&#039;; color: black; mso-ansi-language: EN-GB; mso-fareast-language: EN-US; mso-bidi-language: FA;&quot;&gt;s &lt;/span&gt;&lt;span style=&quot;font-size: 10.0pt; line-height: 107%; font-family: &#039;Times New Roman&#039;,serif; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: &#039;B Nazanin&#039;; color: black; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: FA;&quot;&gt;(68.7170 µg/L) was higher than in non-amalgam treatments (0.7290 µg/L). The amount of mercury in the wastewater samples was higher than the maximum allowed (0.002 mg/L). The relationship between the type of dental treatment and the amount of mercury was significant (P&lt;0.0001).&lt;/span&gt;&lt;span dir=&quot;RTL&quot; style=&quot;font-size: 10.0pt; line-height: 107%; font-family: &#039;B Nazanin&#039;; mso-ascii-font-family: &#039;Times New Roman&#039;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-hansi-font-family: &#039;Times New Roman&#039;; color: black; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: FA;&quot;&gt; &lt;/span&gt;&lt;span style=&quot;font-size: 10.0pt; line-height: 107%; font-family: &#039;Times New Roman&#039;,serif; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: &#039;B Nazanin&#039;; color: black; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: FA;&quot;&gt;The amount of mercury in samples treated with amalgam was higher than in other&lt;/span&gt;&lt;span lang=&quot;EN-GB&quot; style=&quot;font-size: 10.0pt; line-height: 107%; font-family: &#039;Times New Roman&#039;,serif; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: &#039;B Nazanin&#039;; color: black; mso-ansi-language: EN-GB; mso-fareast-language: EN-US; mso-bidi-language: FA;&quot;&gt;s&lt;/span&gt;&lt;span style=&quot;font-size: 10.0pt; line-height: 107%; font-family: &#039;Times New Roman&#039;,serif; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: &#039;B Nazanin&#039;; color: black; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: FA;&quot;&gt;. Moreover, the output of mercury from the clinic&#039;s wastewater was higher than the maximum amount recommended by the EPA.&lt;/span&gt;&lt;span style=&quot;font-size: 10.0pt; line-height: 107%; font-family: &#039;Times New Roman&#039;,serif; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: &#039;B Nazanin&#039;; color: black; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;&quot;&gt; &lt;/span&gt;&lt;span style=&quot;font-size: 10.0pt; line-height: 107%; font-family: &#039;Times New Roman&#039;,serif; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: &#039;B Nazanin&#039;; color: black; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: FA;&quot;&gt;Therefore, it is necessary to monitor the mercury output of the clinics&#039; wastewater and treat it.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">clinic wastewater</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cold vapor AAS</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dental amalgam</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">EPA limit</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mercury</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ehpr.ir/article_235897_ad2de94f49c14bd7feaa6cb3befcfeb6.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
