<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>GREENS TRUST</PublisherName>
				<JournalTitle>Environmental Health and Pollution Research</JournalTitle>
				<Issn>3115-9281</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the number of chemical compounds remaining in dishwashing liquid on kitchen utensils and the amount of exposure to them</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>28</FirstPage>
			<LastPage>34</LastPage>
			<ELocationID EIdType="pii">236539</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ehpr.2025.554481.1005</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mehran</FirstName>
					<LastName>Rezaee</LastName>
<Affiliation>Department of Microbiology, School of Sciences, Sanandaj Branch, Islamic Azad University, Sanandaj, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3720-4221</Identifier>

</Author>
<Author>
					<FirstName>Kimia</FirstName>
					<LastName>Eskandarnezhad</LastName>
<Affiliation>Department of Microbiology, School of Sciences, Sanandaj Branch, Islamic Azad University, Sanandaj, Iran</Affiliation>
<Identifier Source="ORCID">0009-0000-9162-5919</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span style=&quot;font-size: 10.0pt; line-height: 107%; font-family: &#039;Times New Roman&#039;,serif; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; color: black; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;&quot;&gt;The widespread use of dishwashing liquids in households raises concerns about residual chemical compounds on kitchen utensils and their potential health implications. This study aimed to quantify the residues of sodium lauryl sulfate (SLS) and methylisothiazolinone (MIT) on ceramic plates, stainless steel cutlery, and glass tumblers, and to assess associated human exposure risks. A purposive sample of 100 households was selected, with 300 utensil samples analyzed using liquid chromatography–mass spectrometry (LC-MS) for residue quantification and exposure modeling to assess ingestion and dermal risks. Rinsing practices and water hardness were evaluated as influencing factors through multiple regression analysis. Results revealed significantly higher SLS (0.15 ± 0.04 µg/cm²) and MIT (0.03 ± 0.01 µg/cm²) residues on ceramic plates compared to stainless steel (0.11 ± 0.03 µg/cm² SLS; 0.02 ± 0.01 µg/cm² MIT) and glass (0.08 ± 0.02 µg/cm² SLS; 0.01 ± 0.005 µg/cm² MIT) (p &lt; 0.05), attributed to ceramic’s rougher surface (Ra = 0.85 µm). Shorter rinsing durations (&lt;10 seconds) and higher water hardness (&gt;150 mg/L CaCO₃) increased residue retention by 25% and 15%, respectively (p &lt; 0.05). Ingestion exposure was highest for ceramic plates (0.45 µg/kg/day SLS), with 2% of cases exceeding the acceptable daily intake (ADI) under worst-case scenarios, based on guideline values established by the Joint FAO/WHO Expert Committee on Food Additives (JECFA). Dermal exposure remained negligible (hazard quotient &lt;0.1). These findings indicate that while most exposures are within safe limits, the use of ceramic utensils and suboptimal rinsing practices pose low but notable risks. The study underscores the need for consumer education on effective rinsing and the development of formulations with enhanced reusability to minimize exposure.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">chemical residues</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dishwashing liquid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">kitchen utensils</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Preservatives</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Surfactants</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ehpr.ir/article_236539_4d8d350548b6b9d18028e45678d64273.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
