<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>GREENS TRUST</PublisherName>
				<JournalTitle>Environmental Health and Pollution Research</JournalTitle>
				<Issn>3115-9281</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation of the concentration of chemical compounds in toys</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>43</FirstPage>
			<LastPage>48</LastPage>
			<ELocationID EIdType="pii">238039</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ehpr.2026.554453.1004</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mehran</FirstName>
					<LastName>Seiﬁ</LastName>
<Affiliation>Student Research Committee, Research Institute for Health Development, Kurdistan University of Medical Sciences, Sanandaj, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7662-8097</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span style=&quot;font-size: 10.0pt; line-height: 107%; font-family: &#039;Times New Roman&#039;,serif; mso-ascii-theme-font: major-bidi; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-hansi-theme-font: major-bidi; mso-bidi-theme-font: major-bidi; color: black; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;&quot;&gt;This study was conducted to investigate the concentration of hazardous chemical compounds in children&#039;s toys available in Iran, addressing a significant data gap in regional market surveillance and the associated health risks for a vulnerable population. Using a stratified random sampling approach, 120 toys categorized as plastic, painted wood, rubber, and plush were collected from retail and online sources. Samples were analyzed via inductively coupled plasma mass spectrometry (ICP-MS) for heavy metals and gas chromatography–mass spectrometry (GC-MS) for organic compounds, including phthalates and flame retardants. The results identified clear material-specific contamination patterns. Rubber toys presented the highest concentrations of phthalates, with di(2-ethylhexyl) phthalate (DEHP) exceeding the European Union safety limit in 66.7% of samples. Painted wood toys showed elevated levels of lead and chromium, exceeding limits in 23.3% and 30.0% of samples, respectively. In contrast, plush toys demonstrated negligible chemical burdens. Statistical analysis confirmed significant differences between material categories, and a quantitative risk assessment indicated a potential health hazard (Hazard Quotient &gt; 1) from exposure to lead in painted wood and DEHP in rubber toys. The conclusion underscores an urgent need for enhanced regulatory enforcement, focusing on high-risk material categories, alongside policies promoting supply chain transparency and the adoption of safer alternative materials in toy manufacturing to protect children&#039;s health.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Chemical exposure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">children's health</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">GC-MS analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">heavy metals</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">phthalates</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Toy safety</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ehpr.ir/article_238039_b48c8c496472bc2421b826e3e5e01149.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
